Accruals
How much of the reported profit has not arrived as cash, measured against the size of the company.
| Formula | (Net income − operating cash flow) ÷ total assets |
| Companies reporting it | 800 of 803 |
| Median | -3.3% |
| Middle half | -6.2% – -1.0% |
| Range | -49.7% – 39.6% |
When it lies. A single year says little: a company building inventory ahead of a launch accrues, and so does one whose customers pay late. What Sloan found is that the companies with the largest accruals go on to earn less than their reported profit suggests — not that any one of them is misreporting.
By sector
Highest accruals
| # | Ticker | Company |
Sector | Accruals |
|---|
| 1 | OPFI | OppFi | Banks & insurers | -49.7% |
| 2 | ISPR | Ispire Technology | Consumer staples | -31.2% |
| 3 | SEED | Origin Agritech | Consumer staples | -30.3% |
| 4 | EGY | Vaalco Energy | Energy | -27.8% |
| 5 | NOG | Northern Oil & Gas | Energy | -27.1% |
| 6 | BRN | Barnwell Industries | Energy | -25.6% |
| 7 | CSTE | Caesarstone | Materials | -25.0% |
| 8 | ASPI | ASP Isotopes | Materials | -24.5% |
| 9 | EVC | Entravision Communications | Communications | -23.2% |
| 10 | FMC | FMC | Materials | -23.0% |
| 11 | HAS | Hasbro | Consumer discretionary | -21.9% |
| 12 | NX | Quanex Building Products | Materials | -21.1% |
| 13 | YOU | Clear Secure | Technology | -20.2% |
| 14 | VRSN | Verisign | Technology | -20.0% |
| 15 | CMTL | Comtech Telecommunications | Technology | -19.8% |
| 16 | JL | J-Long Group | Consumer discretionary | -19.8% |
| 17 | CTGG | Qwest | Communications | -19.5% |
| 18 | CAG | Conagra Brands | Consumer staples | -19.2% |
| 19 | MGY | Magnolia Oil & Gas | Energy | -19.1% |
| 20 | ZYBT | Zhengye Biotechnology Holding | Health care | -19.1% |
Lowest
| # | Ticker | Company |
Sector | Accruals |
|---|
| 800 | WDC | Western Digital | Technology | 39.6% |
| 799 | CNS | Cohen & Steers | Financial services | 31.2% |
| 798 | LITS | Lite Strategy | Health care | 26.8% |
| 797 | RILY | BRC Group Holdings | Financial services | 21.5% |
| 796 | BUUU | BUUU Group | Consumer discretionary | 18.0% |
| 795 | HTGC | Hercules Capital | Investment company | 16.7% |
| 794 | CG | Carlyle Group | Financial services | 14.0% |
| 793 | BYD | Boyd Gaming | Consumer discretionary | 13.2% |
| 792 | IOTR | iOThree | Communications | 12.7% |
| 791 | CKX | CKX Lands | Energy | 11.4% |