The business behind the dividend
| Measure | ANDG | Median | Formula |
|---|---|---|---|
| Return on equity | — | — | Net income ÷ shareholders’ equity |
| Return on capital employed | -62.8% | 10.0% | Operating income ÷ (equity + total debt) |
| Owner earnings | $-3.66m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $174.27m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | -16.1% | 14.3% | Operating income ÷ revenue |
| Net margin | -0.3% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | 2.10x | 1.55x | Current assets ÷ current liabilities |
| Long-term debt to working capital | 1.62x | 1.88x | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -33.1% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Debt to equity, Return on equity — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | Median |
|---|---|---|---|---|
| Return on equity | — | 68.7% | 66.9% | 66.9% |
| Return on capital employed | -62.8% | — | — | -62.8% |
| Operating margin | -16.1% | 17.7% | 18.3% | 17.7% |
| Net margin | -0.3% | 18.4% | 18.6% | 18.4% |
| Current ratio | 2.10x | 2.61x | — | 2.10x |
| Cash conversion | — | 1.13x | 0.99x | 0.99x |
How it compares in industrials
Among the 289 industrials companies here measured on free cash flow, Andersen Group pays out less than 15 of them. The median for that group is 24.4%, against this company’s 121.8%.
Closest on free cash flow
- United Parcel Service (UPS) 113.3%
- Genco Shipping & Trading (GNK) 114.3%
- Flex LNG (FLNG) 115.3%
- Lifetime Brands (LCUT) 116.3%
Same sector and same denominator, so the figures are comparable. All 348 in industrials →