The business behind the dividend
| Measure | BRBS | Median | Formula |
|---|---|---|---|
| Return on equity | 3.3% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $10.40m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $11.95m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 10.0% | 14.3% | Operating income ÷ revenue |
| Net margin | 7.8% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.1% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Median |
|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 3.3% | -4.7% | -27.8% | 7.0% | 19.0% | 16.4% | 5.0% | 11.6% | 7.0% |
| Operating margin | 10.0% | -10.3% | -34.8% | 18.2% | 66.0% | — | — | — | 10.0% |
| Net margin | 7.8% | -9.6% | -30.6% | 14.2% | 50.7% | — | — | — | 7.8% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Blue Ridge Bankshares pays out less than 4 of them. The median for that group is 30.6%, against this company’s 211.2%.
Closest on GAAP earnings
- First Community Bankshares (FCBC) 162.6%
- Walker & Dunlop (WD) 163.4%
- Citizens Holding (CIZN) 218.2%
- Employers Holdings (EIG) 273.9%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →