The business behind the dividend
| Measure | BSRR | Median | Formula |
|---|---|---|---|
| Return on equity | 11.6% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $40.59m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $32.17m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 32.9% | 14.3% | Operating income ÷ revenue |
| Net margin | 24.7% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | 0.2% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 11.6% | 11.4% | 10.3% | 11.1% | 11.9% | 10.3% | 11.6% | 10.9% | 7.6% | 8.5% | 10.9% |
| Operating margin | 32.9% | 31.3% | 28.5% | 36.9% | 50.6% | 42.2% | 43.0% | — | — | — | 36.9% |
| Net margin | 24.7% | 23.5% | 21.4% | 27.6% | 38.0% | 32.2% | 32.4% | 29.2% | 24.1% | 25.6% | 25.6% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Sierra Bancorp pays out less than 172 of them. The median for that group is 30.6%, against this company’s 32.2%.
Closest on GAAP earnings
- First Horizon (FHN) 32.1%
- American International Group (AIG) 32.2%
- CSB Bancorp (CSBB) 32.3%
- First National (FXNC) 32.4%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →