The business behind the dividend
| Measure | BSVN | Median | Formula |
|---|---|---|---|
| Return on equity | 17.2% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $39.45m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $41.40m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 44.1% | 14.3% | Operating income ÷ revenue |
| Net margin | 33.4% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.2% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 17.2% | 21.4% | 16.6% | 20.6% | 18.2% | 18.0% | 8.2% | 28.3% | 34.4% | 30.5% | 18.2% |
| Operating margin | 44.1% | 45.9% | 30.6% | 49.9% | 54.9% | 48.6% | 29.1% | 55.1% | 55.5% | 50.7% | 48.6% |
| Net margin | 33.4% | 34.7% | 23.3% | 37.6% | 41.1% | 36.1% | 15.9% | 53.4% | 55.5% | 50.7% | 36.1% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Bank7 pays out less than 266 of them. The median for that group is 30.6%, against this company’s 22.7%.
Closest on GAAP earnings
- MainStreet Bancshares (MNSB) 22.7%
- Hawthorn Bancshares (HWBK) 22.8%
- LexinFintech Holdings (LX) 22.8%
- Parke Bancorp (PKBK) 22.8%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →