The business behind the dividend
| Measure | BUSE | Median | Formula |
|---|---|---|---|
| Return on equity | 5.5% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $128.57m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $172.95m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 25.9% | 14.3% | Operating income ÷ revenue |
| Net margin | 18.8% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.3% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 5.5% | 8.2% | 9.6% | 11.2% | 9.4% | 7.9% | 8.4% | 9.9% | 6.7% | 8.4% | 8.4% |
| Operating margin | 25.9% | 33.2% | 34.8% | 35.9% | 52.5% | 39.3% | 37.7% | 46.8% | 48.2% | 46.3% | 37.7% |
| Net margin | 18.8% | 24.6% | 27.7% | 28.5% | 41.3% | 30.7% | 28.9% | 34.6% | 28.0% | 30.1% | 28.5% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, First Busey pays out less than 34 of them. The median for that group is 30.6%, against this company’s 68.0%.
Closest on GAAP earnings
- Oceanfirst Financial (OCFC) 68.4%
- Atlantic Union Bankshares (AUB) 68.5%
- United Bancorp (UBCP) 68.7%
- Cohen (COHN) 69.0%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →