The business behind the dividend
| Measure | CCHH | Median | Formula |
|---|---|---|---|
| Return on equity | -29.4% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $-2.65m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $-755.30k | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | -24.6% | 14.3% | Operating income ÷ revenue |
| Net margin | -28.0% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | -20.04x | 4.22x | Operating income ÷ interest expense |
| Current ratio | 2.11x | 1.55x | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -12.9% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Debt to equity, Long-term debt to working capital, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | Median |
|---|---|---|---|---|
| Return on equity | -29.4% | 14.7% | 8.9% | 8.9% |
| Operating margin | -24.6% | 15.0% | 7.8% | 7.8% |
| Net margin | -28.0% | 10.2% | 3.8% | 3.8% |
| Current ratio | 2.11x | 1.94x | — | 1.94x |
| Cash conversion | — | -0.33x | 0.07x | -0.33x |