The business behind the dividend
| Measure | CFFN | Median | Formula |
|---|---|---|---|
| Return on equity | 6.5% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | — | — | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $49.84m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | — | — | Operating income ÷ revenue |
| Net margin | — | — | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | 0.1% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Owner earnings, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 6.5% | 3.7% | -9.7% | 7.7% | 6.1% | 5.0% | 7.1% | 7.1% | 6.1% | 6.0% | 6.1% |
| Operating margin | — | — | -789.5% | — | — | — | — | — | — | — | -789.5% |
| Net margin | — | — | -577.6% | — | — | — | — | — | — | 27.7% | -577.6% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Capitol Federal Financial pays out less than 37 of them. The median for that group is 30.6%, against this company’s 65.4%.
Closest on GAAP earnings
- OneMain Holdings (OMF) 63.6%
- First Interstate Bancsystem (FIBK) 63.9%
- Glacier Bancorp (GBCI) 66.3%
- Wesbanco (WSBC) 66.8%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →