The business behind the dividend
| Measure | CMTV | Median | Formula |
|---|---|---|---|
| Return on equity | 14.9% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $17.23m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $15.27m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 33.5% | 14.3% | Operating income ÷ revenue |
| Net margin | 27.9% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | 0.1% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 14.9% | 13.0% | 15.1% | 18.3% | 15.5% | 13.9% | 12.8% | 13.4% | 10.8% | 10.1% | 13.4% |
| Operating margin | 33.5% | 27.6% | 34.8% | 45.5% | 46.3% | — | — | — | — | — | 34.8% |
| Net margin | 27.9% | 23.2% | 28.6% | 37.0% | 37.8% | 32.5% | 27.8% | 28.8% | 23.6% | 22.6% | 27.9% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Community Bancorp pays out less than 169 of them. The median for that group is 30.6%, against this company’s 32.6%.
Closest on GAAP earnings
- CSB Bancorp (CSBB) 32.3%
- First National (FXNC) 32.4%
- F&M Bank (FMBM) 32.9%
- Mid Penn Bancorp (MPB) 32.9%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →