The business behind the dividend
| Measure | CSBB | Median | Formula |
|---|---|---|---|
| Return on equity | 10.6% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $13.89m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $19.08m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 29.0% | 14.3% | Operating income ÷ revenue |
| Net margin | 23.4% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.5% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 10.6% | 8.7% | 13.7% | 13.9% | 11.1% | 11.3% | 12.2% | 12.3% | 10.1% | 10.3% | 11.1% |
| Operating margin | 29.0% | 23.9% | 39.9% | 47.5% | 45.4% | 42.2% | 39.8% | 39.4% | 39.1% | 41.1% | 39.8% |
| Net margin | 23.4% | 19.4% | 32.1% | 38.2% | 36.7% | 34.0% | 32.1% | 31.8% | 26.9% | 28.5% | 31.8% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, CSB Bancorp pays out less than 171 of them. The median for that group is 30.6%, against this company’s 32.3%.
Closest on GAAP earnings
- First Horizon (FHN) 32.1%
- American International Group (AIG) 32.2%
- Sierra Bancorp (BSRR) 32.2%
- First National (FXNC) 32.4%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →