The business behind the dividend
| Measure | CZNC | Median | Formula |
|---|---|---|---|
| Return on equity | 6.9% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $23.89m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $30.10m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 20.6% | 14.3% | Operating income ÷ revenue |
| Net margin | 16.8% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.3% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 6.9% | 9.4% | 9.2% | 10.7% | 10.1% | 6.4% | 8.0% | 11.2% | 7.1% | 8.5% | 8.5% |
| Operating margin | 20.6% | 24.9% | 26.9% | 34.9% | 44.6% | 30.1% | — | — | — | — | 26.9% |
| Net margin | 16.8% | 20.3% | 21.3% | 28.7% | 36.2% | 24.9% | 30.1% | 43.7% | 29.3% | 35.7% | 28.7% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Citizens & Northern pays out less than 28 of them. The median for that group is 30.6%, against this company’s 70.0%.
Closest on GAAP earnings
- United Bancorp (UBCP) 68.7%
- Cohen (COHN) 69.0%
- Capital One Financial (COF) 69.5%
- Beacon Financial (BBT) 70.7%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →