The business behind the dividend
| Measure | EFSI | Median | Formula |
|---|---|---|---|
| Return on equity | 4.3% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $7.59m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $24.35m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 10.0% | 14.3% | Operating income ÷ revenue |
| Net margin | 8.3% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.9% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 4.3% | 12.9% | 8.6% | 14.3% | 10.0% | 10.6% | 10.1% | 10.3% | 9.3% | 8.0% | 10.0% |
| Operating margin | 10.0% | 20.7% | 12.8% | — | — | 34.2% | — | — | — | — | 20.7% |
| Net margin | 8.3% | 16.8% | 11.3% | — | — | 28.7% | 27.5% | 28.2% | 27.5% | 24.7% | 27.5% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Eagle Financial Services pays out less than 22 of them. The median for that group is 30.6%, against this company’s 78.0%.
Closest on GAAP earnings
- Bank First (BFC) 73.3%
- Kearny Financial (KRNY) 77.2%
- Global Indemnity Group LLC (GBLI) 80.0%
- CNA Financial (CNA) 81.9%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →