The business behind the dividend
| Measure | EMYB | Median | Formula |
|---|---|---|---|
| Return on equity | 10.7% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $14.13m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $12.20m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 23.2% | 14.3% | Operating income ÷ revenue |
| Net margin | 19.2% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | 0.0% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 10.7% | 9.8% | 12.0% | 20.1% | 13.7% | 11.4% | 10.9% | 11.6% | 9.2% | 9.8% | 10.9% |
| Operating margin | 23.2% | 19.3% | 27.0% | 43.6% | 43.9% | 35.5% | 31.2% | 32.0% | 34.7% | 33.0% | 32.0% |
| Net margin | 19.2% | 16.1% | 22.1% | 35.1% | 35.3% | 28.9% | 25.4% | 26.1% | 21.4% | 23.6% | 23.6% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Embassy Bancorp pays out less than 226 of them. The median for that group is 30.6%, against this company’s 26.8%.
Closest on GAAP earnings
- Bancfirst (BANF) 26.7%
- Great Southern Bancorp (GSBC) 26.8%
- Bank of New York Mellon (BK) 27.0%
- Bank of New York Mellon (BNY) 27.0%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →