The business behind the dividend
| Measure | FBK | Median | Formula |
|---|---|---|---|
| Return on equity | 6.3% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $125.83m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $147.01m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 16.6% | 14.3% | Operating income ÷ revenue |
| Net margin | 14.7% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.2% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 6.3% | 7.4% | 8.3% | 9.4% | 13.3% | 4.9% | 11.0% | 11.9% | 8.8% | 12.3% | 8.8% |
| Operating margin | 16.6% | 20.2% | 22.2% | 33.1% | 63.1% | 26.2% | 38.8% | 44.2% | 43.3% | 51.7% | 33.1% |
| Net margin | 14.7% | 16.0% | 17.7% | 25.9% | 49.4% | 20.2% | 29.7% | 33.5% | 30.9% | 33.7% | 25.9% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, FB Financial pays out less than 184 of them. The median for that group is 30.6%, against this company’s 31.0%.
Closest on GAAP earnings
- FNB (FNB) 30.8%
- Lincoln National (LNC) 30.9%
- PCB Bancorp (PCB) 31.0%
- FS Bancorp (FSBW) 31.2%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →