The business behind the dividend
| Measure | FBP | Median | Formula |
|---|---|---|---|
| Return on equity | 17.5% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $351.03m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $437.52m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 41.6% | 14.3% | Operating income ÷ revenue |
| Net margin | 34.5% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.5% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 17.5% | 17.9% | 20.2% | 23.0% | 13.4% | 4.5% | 7.5% | 9.9% | 3.6% | 5.2% | 9.9% |
| Operating margin | 41.6% | 41.7% | 42.7% | 48.7% | 50.3% | 16.3% | 36.4% | 31.4% | 9.5% | 19.3% | 36.4% |
| Net margin | 34.5% | 31.8% | 32.6% | 33.2% | 33.0% | 14.4% | 25.5% | 33.2% | 10.3% | 13.8% | 31.8% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, First Bancorp pays out less than 164 of them. The median for that group is 30.6%, against this company’s 33.5%.
Closest on GAAP earnings
- Fidelity D & D Bancorp (FDBC) 33.5%
- M&T Bank (MTB) 33.5%
- Associated Banc-Corp (ASB) 33.6%
- Muncy Columbia Financial (CCFN) 33.6%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →