The business behind the dividend
| Measure | FFIN | Median | Formula |
|---|---|---|---|
| Return on equity | 13.2% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $253.79m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $286.01m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 44.1% | 14.3% | Operating income ÷ revenue |
| Net margin | 36.1% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.3% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 13.2% | 13.9% | 13.3% | 18.5% | 12.9% | 12.0% | 13.4% | 14.3% | 13.0% | 12.5% | 13.2% |
| Operating margin | 44.1% | 43.2% | 46.1% | 64.9% | 72.3% | 66.6% | 62.0% | 61.1% | 59.8% | 58.5% | 59.8% |
| Net margin | 36.1% | 35.5% | 37.7% | 54.2% | 60.5% | 55.5% | 51.6% | 51.6% | 48.9% | 45.1% | 48.9% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, First Financial Bankshares pays out less than 105 of them. The median for that group is 30.6%, against this company’s 42.4%.
Closest on GAAP earnings
- Dime Commercial Bancshares (DCOM) 42.3%
- Peoples Financial (PFBX) 42.4%
- California First Leasing (CFNB) 42.6%
- NBT Bancorp (NBTB) 42.6%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →