The business behind the dividend
| Measure | FHB | Median | Formula |
|---|---|---|---|
| Return on equity | 10.0% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $260.54m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $303.29m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 40.2% | 14.3% | Operating income ÷ revenue |
| Net margin | 31.4% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.2% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 10.0% | 8.8% | 9.5% | 11.7% | 10.0% | 6.8% | 10.8% | 10.5% | 7.3% | 9.3% | 9.5% |
| Operating margin | 40.2% | 36.2% | 36.9% | 44.3% | 48.8% | 33.2% | 49.8% | 48.1% | 64.5% | 71.7% | 44.3% |
| Net margin | 31.4% | 28.5% | 28.1% | 33.5% | 37.1% | 25.3% | 37.1% | 35.5% | 32.2% | 44.4% | 32.2% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, First Hawaiian pays out less than 80 of them. The median for that group is 30.6%, against this company’s 47.3%.
Closest on GAAP earnings
- Community Financial System (CBU) 46.9%
- Farmers National Banc (FMNB) 46.9%
- Metlife (MET) 47.7%
- CASS Information Systems (CASS) 47.9%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →