The business behind the dividend
| Measure | FKYS | Median | Formula |
|---|---|---|---|
| Return on equity | 5.4% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $7.12m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $10.85m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 8.2% | 14.3% | Operating income ÷ revenue |
| Net margin | 8.0% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.3% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 5.4% | -12.4% | 4.6% | 11.6% | 9.9% | 8.2% | 7.9% | 7.9% | 7.4% | 8.6% | 7.9% |
| Operating margin | 8.2% | -18.5% | 11.0% | 35.2% | 40.5% | 33.9% | — | — | — | — | 11.0% |
| Net margin | 8.0% | -18.5% | 9.8% | 30.2% | 34.9% | 29.9% | 26.5% | 25.9% | 26.8% | 29.9% | 26.5% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, First Keystone pays out less than 10 of them. The median for that group is 30.6%, against this company’s 113.1%.
Closest on GAAP earnings
- HA Sustainable Infrastructure Capital (HASI) 107.7%
- CB Financial Services (CBFV) 110.9%
- Nomura Holdings (NMR) 111.1%
- HOPE Bancorp (HOPE) 114.3%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →