The business behind the dividend
| Measure | FSBW | Median | Formula |
|---|---|---|---|
| Return on equity | 10.8% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $15.77m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $51.94m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 20.8% | 14.3% | Operating income ÷ revenue |
| Net margin | 16.9% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -1.2% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 10.8% | 11.8% | 13.6% | 12.8% | 15.1% | 17.1% | 11.3% | 13.5% | 11.5% | 13.0% | 12.8% |
| Operating margin | 20.8% | 22.5% | — | — | — | — | — | — | — | 42.4% | 22.5% |
| Net margin | 16.9% | 18.9% | — | — | — | — | — | — | — | 27.6% | 18.9% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, FS Bancorp pays out less than 182 of them. The median for that group is 30.6%, against this company’s 31.2%.
Closest on GAAP earnings
- FB Financial (FBK) 31.0%
- Old National Bancorp (ONB) 31.3%
- Stifel Financial (SF) 31.3%
- First Financial (THFF) 31.3%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →