The business behind the dividend
| Measure | FXNC | Median | Formula |
|---|---|---|---|
| Return on equity | 9.5% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $16.28m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $20.93m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | — | — | Operating income ÷ revenue |
| Net margin | — | — | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.4% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 9.5% | 4.2% | 8.3% | 15.5% | 8.9% | 10.4% | 12.4% | 15.2% | 11.1% | 11.3% | 10.4% |
| Operating margin | — | 56.7% | — | — | — | — | — | — | — | 32.7% | 32.7% |
| Net margin | — | 49.1% | 94.0% | — | — | — | — | — | 89.7% | 23.4% | 89.7% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, First National pays out less than 170 of them. The median for that group is 30.6%, against this company’s 32.4%.
Closest on GAAP earnings
- American International Group (AIG) 32.2%
- Sierra Bancorp (BSRR) 32.2%
- CSB Bancorp (CSBB) 32.3%
- Community Bancorp (CMTV) 32.6%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →