The business behind the dividend
| Measure | HCI | Median | Formula |
|---|---|---|---|
| Return on equity | 28.7% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $302.00m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $440.82m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 47.7% | 14.3% | Operating income ÷ revenue |
| Net margin | 33.2% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -5.8% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 28.7% | 24.3% | 24.3% | -36.0% | 0.6% | 13.7% | 14.3% | 9.8% | -3.6% | 11.9% | 11.9% |
| Operating margin | 47.7% | 23.1% | 21.4% | -13.7% | 2.8% | 11.9% | 14.9% | 11.6% | -6.4% | 17.7% | 11.9% |
| Net margin | 33.2% | 14.7% | 14.4% | -11.7% | 0.5% | 8.9% | 11.0% | 7.7% | -2.8% | 11.0% | 8.9% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, HCI Group pays out less than 360 of them. The median for that group is 30.6%, against this company’s 7.0%.
Closest on GAAP earnings
- Commercial Bancgroup (CBK) 5.8%
- Globe Life (GL) 7.7%
- Firstsun Capital Bancorp (FSUN) 7.8%
- Bread Financial Holdings (BFH) 7.9%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →