The business behind the dividend
| Measure | IBKR | Median | Formula |
|---|---|---|---|
| Return on equity | 81.2% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $4.35bn | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $15.74bn | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | — | — | Operating income ÷ revenue |
| Net margin | — | — | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -5.6% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 81.2% | 79.6% | 78.5% | 64.7% | 68.3% | 60.4% | 75.0% | 87.8% | 72.8% | 71.8% | 72.8% |
| Operating margin | — | — | — | — | — | 97.6% | — | — | 54.4% | 51.6% | 54.4% |
| Net margin | — | — | — | — | — | 91.6% | — | — | 41.2% | 47.4% | 47.4% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Interactive Brokers Group pays out less than 329 of them. The median for that group is 30.6%, against this company’s 13.6%.
Closest on GAAP earnings
- HomeTrust Bancshares (HTB) 13.2%
- Ameris Bancorp (ABCB) 13.3%
- Assured Guaranty (AGO) 13.3%
- Byline Bancorp (BY) 13.8%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →