The business behind the dividend
| Measure | ICON | Median | Formula |
|---|---|---|---|
| Return on equity | -19.6% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $-7.35m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $-5.29m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 10.8% | 14.3% | Operating income ÷ revenue |
| Net margin | -251.2% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | 0.05x | 4.22x | Operating income ÷ interest expense |
| Current ratio | 1.10x | 1.55x | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -8.5% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Debt to equity, Long-term debt to working capital, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | Median |
|---|---|---|---|---|---|
| Return on equity | -19.6% | -1.8% | 12.6% | 29.6% | 12.6% |
| Operating margin | 10.8% | — | — | — | 10.8% |
| Net margin | -251.2% | -488.4% | — | — | -488.4% |
| Current ratio | 1.10x | 0.39x | 0.81x | — | 0.81x |
| Cash conversion | — | — | 2.17x | 0.94x | 0.94x |