← International General Insurance Holdings
The business behind the dividend
| Measure | IGIC | Median | Formula |
|---|---|---|---|
| Return on equity | 17.9% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $129.79m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $107.19m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 24.6% | 14.3% | Operating income ÷ revenue |
| Net margin | 24.6% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | 0.9% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | Median |
|---|---|---|---|---|---|---|
| Return on equity | 17.9% | 20.6% | 21.9% | 21.7% | 12.3% | 20.6% |
| Operating margin | 24.6% | 24.5% | -69.3% | -77.7% | -86.1% | -69.3% |
| Net margin | 24.6% | 25.1% | 23.7% | 22.7% | 13.4% | 23.7% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, International General Insurance Holdings pays out less than 145 of them. The median for that group is 30.6%, against this company’s 35.5%.
Closest on GAAP earnings
- BankUnited (BKU) 35.1%
- Ameriserv Financial (ASRV) 35.3%
- Northern Trust (NTRS) 35.5%
- First Northern Community Bancorp (FNRN) 35.7%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →