The business behind the dividend
| Measure | ITOC | Median | Formula |
|---|---|---|---|
| Return on equity | -83.3% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | — | — | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $-3.24m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | -991.7% | 14.3% | Operating income ÷ revenue |
| Net margin | -974.7% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | 8.83x | 1.55x | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -20.5% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Debt to equity, Long-term debt to working capital, Owner earnings, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | Median |
|---|---|---|---|---|---|
| Return on equity | -83.3% | -10.7% | -78.8% | 15.1% | -10.7% |
| Operating margin | -991.7% | -171.9% | -48.8% | 4.0% | -48.8% |
| Net margin | -974.7% | -147.4% | -38.4% | 12.4% | -38.4% |
| Current ratio | 8.83x | 12.40x | 0.44x | — | 8.83x |
| Cash conversion | — | — | — | -1.38x | -1.38x |