The business behind the dividend
| Measure | IVR | Median | Formula |
|---|---|---|---|
| Return on equity | 12.7% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | — | — | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | — | — | Operating cash flow − capital expenditure |
| Operating margin | — | — | Operating income ÷ revenue |
| Net margin | 34.3% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | 1.55x | 1.66x | Operating cash flow ÷ net income |
| Accruals | -0.9% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Current ratio, Debt to equity, Free cash flow, Interest cover, Operating margin, Owner earnings, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 12.7% | 8.2% | -2.0% | -50.1% | -6.4% | -122.5% | 12.4% | -3.1% | 13.3% | 11.3% | -2.0% |
| Net margin | 34.3% | 20.9% | -5.7% | -207.1% | -53.2% | -597.6% | 46.8% | -11.0% | 64.0% | — | -5.7% |
| Debt to equity | — | — | — | — | — | — | 6.54x | 6.67x | 6.03x | 5.89x | 6.54x |
| Cash conversion | 1.55x | 3.06x | — | — | — | — | 0.94x | — | 0.83x | 1.16x | 1.16x |
How it compares in real estate
Among the 20 real estate companies here measured on operating cash flow, Invesco Mortgage Capital pays out less than 14 of them. The median for that group is 152.3%, against this company’s 68.1%.
Closest on operating cash flow
- Alexandria Real Estate Equities (ARE) 64.5%
- Annaly Capital Management (NLY) 71.4%
- Clipper Realty (CLPR) 81.8%
- SmartStop Self Storage REIT (SMA) 88.1%
Same sector and same denominator, so the figures are comparable. All 130 in real estate →