← Global Crossing Airlines Group
The business behind the dividend
| Measure | JETMF | Median | Formula |
|---|---|---|---|
| Return on equity | — | — | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $-2.69m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $16.49m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 3.6% | 14.3% | Operating income ÷ revenue |
| Net margin | -1.2% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | 0.77x | 4.22x | Operating income ÷ interest expense |
| Current ratio | 0.34x | 1.55x | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -15.3% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Debt to equity, Long-term debt to working capital, Return on capital employed, Return on equity — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | Median |
|---|---|---|---|---|---|---|
| Return on equity | — | — | — | — | -466.8% | -466.8% |
| Operating margin | 3.6% | -0.5% | -9.9% | -11.6% | -120.1% | -9.9% |
| Net margin | -1.2% | -5.1% | -13.1% | -16.3% | -138.7% | -13.1% |
| Current ratio | 0.34x | 0.35x | 0.58x | 0.42x | 0.66x | 0.42x |
How it compares in industrials
Among the 289 industrials companies here measured on free cash flow, Global Crossing Airlines Group pays out less than 279 of them. The median for that group is 24.4%, against this company’s 2.8%.
Closest on free cash flow
- Enerpac Tool Group (EPAC) 2.4%
- Ingersoll Rand (IR) 2.6%
- China Automotive Systems (CAAS) 2.9%
- Shift4 Payments (FOUR) 3.0%
Same sector and same denominator, so the figures are comparable. All 348 in industrials →