The business behind the dividend
| Measure | KRNY | Median | Formula |
|---|---|---|---|
| Return on equity | 4.7% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $37.79m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $35.27m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 14.6% | 14.3% | Operating income ÷ revenue |
| Net margin | 11.2% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.0% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 4.7% | 3.5% | -11.5% | 4.7% | 7.6% | 6.1% | 4.1% | 3.7% | 1.5% | 1.8% | 3.7% |
| Operating margin | 14.6% | 9.6% | -24.6% | 17.8% | — | — | — | 23.6% | 19.8% | 19.7% | 17.8% |
| Net margin | 11.2% | 8.0% | -26.4% | 13.9% | — | — | — | 17.8% | 11.4% | 13.4% | 11.4% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Kearny Financial pays out less than 23 of them. The median for that group is 30.6%, against this company’s 77.2%.
Closest on GAAP earnings
- Bank First (BFC) 73.3%
- Eagle Financial Services (EFSI) 78.0%
- Global Indemnity Group LLC (GBLI) 80.0%
- CNA Financial (CNA) 81.9%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →