The business behind the dividend
| Measure | MFIN | Median | Formula |
|---|---|---|---|
| Return on equity | 10.5% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | — | — | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | — | — | Operating cash flow − capital expenditure |
| Operating margin | 25.3% | 14.3% | Operating income ÷ revenue |
| Net margin | 13.7% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -2.8% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Free cash flow, Interest cover, Owner earnings, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Median |
|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 10.5% | 9.7% | 16.1% | 14.5% | 18.9% | -15.0% | -0.7% | -9.5% | 10.5% |
| Operating margin | 25.3% | 21.6% | 34.3% | 34.5% | 51.5% | -25.5% | 1.8% | -10.6% | 25.3% |
| Net margin | 13.7% | 12.3% | 21.9% | 22.3% | 34.0% | -24.0% | -1.3% | -24.8% | 13.7% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Medallion Financial pays out less than 242 of them. The median for that group is 30.6%, against this company’s 25.4%.
Closest on GAAP earnings
- OppFi (OPFI) 25.3%
- Orrstown Financial Services (ORRF) 25.4%
- BOK Financial (BOKF) 25.5%
- First United (FUNC) 25.5%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →