The business behind the dividend
| Measure | MNSB | Median | Formula |
|---|---|---|---|
| Return on equity | 7.1% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $12.54m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $10.64m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | — | — | Operating income ÷ revenue |
| Net margin | — | — | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | 0.0% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Median |
|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 7.1% | -4.8% | 12.0% | 13.5% | 11.7% | 9.4% | 10.2% | 7.6% | 10.2% |
| Operating margin | — | -696.6% | — | — | — | 31.5% | 29.4% | 25.8% | 29.4% |
| Net margin | — | -500.0% | — | — | — | 25.3% | 23.7% | 21.0% | 23.7% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, MainStreet Bancshares pays out less than 265 of them. The median for that group is 30.6%, against this company’s 22.7%.
Closest on GAAP earnings
- Bank7 (BSVN) 22.7%
- Hawthorn Bancshares (HWBK) 22.8%
- LexinFintech Holdings (LX) 22.8%
- Parke Bancorp (PKBK) 22.8%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →