The business behind the dividend
| Measure | NBHC | Median | Formula |
|---|---|---|---|
| Return on equity | 7.9% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $107.76m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $132.50m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | — | — | Operating income ÷ revenue |
| Net margin | — | — | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.5% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 7.9% | 9.1% | 11.7% | 6.5% | 11.1% | 10.8% | 10.5% | 8.8% | 2.7% | 4.3% | 8.8% |
| Operating margin | — | — | — | — | — | — | 39.7% | 33.3% | 21.8% | 16.2% | 33.3% |
| Net margin | — | — | — | — | — | — | 33.1% | 27.8% | 8.9% | 14.4% | 27.8% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, National Bank Holdings pays out less than 107 of them. The median for that group is 30.6%, against this company’s 42.1%.
Closest on GAAP earnings
- Chemung Financial (CHMG) 42.0%
- Home Federal Bancorp Inc. of Louisiana (HFBL) 42.0%
- Peoples Financial Services (PFIS) 42.0%
- Dime Commercial Bancshares (DCOM) 42.3%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →