The business behind the dividend
| Measure | NLCP | Median | Formula |
|---|---|---|---|
| Return on equity | 6.8% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $41.05m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $41.68m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 55.0% | 14.3% | Operating income ÷ revenue |
| Net margin | 53.1% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | 32.48x | 4.22x | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | 1.61x | 1.66x | Operating cash flow ÷ net income |
| Accruals | -3.8% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Current ratio, Debt to equity, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Median |
|---|---|---|---|---|---|---|---|
| Return on equity | 6.8% | 6.6% | 6.1% | 5.2% | 2.7% | -7.7% | 5.2% |
| Operating margin | 55.0% | 54.8% | 53.2% | 53.3% | 41.9% | -90.8% | 53.2% |
| Net margin | 53.1% | 53.4% | 53.1% | 52.1% | 42.2% | -89.5% | 52.1% |
| Cash conversion | 1.61x | 1.66x | 1.63x | 1.68x | 2.30x | — | 1.66x |
How it compares in real estate
Among the 99 real estate companies here measured on funds from operations, NewLake Capital Partners pays out less than 17 of them. The median for that group is 67.5%, against this company’s 86.2%.
Closest on funds from operations
- Sabra Health Care REIT (SBRA) 84.8%
- Realty Income (O) 85.8%
- Americold Realty Trust (COLD) 88.0%
- Capital Properties (CPTP) 88.5%
Same sector and same denominator, so the figures are comparable. All 130 in real estate →