← NexPoint Real Estate Finance
The business behind the dividend
| Measure | NREF | Median | Formula |
|---|---|---|---|
| Return on equity | 31.7% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $124.64m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $21.47m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | — | — | Operating income ÷ revenue |
| Net margin | — | — | Net income ÷ revenue |
| Debt to equity | 1.99x | 0.73x | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | 0.19x | 1.66x | Operating cash flow ÷ net income |
| Accruals | 1.9% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Current ratio, Interest cover, Net margin, Operating margin, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Median |
|---|---|---|---|---|---|---|---|
| Return on equity | 31.7% | 10.7% | 5.4% | 3.2% | 34.0% | 26.6% | 10.7% |
| Debt to equity | 1.99x | 2.38x | 3.66x | 3.01x | 5.20x | 8.10x | 3.01x |
| Cash conversion | 0.19x | 0.81x | 1.68x | 4.63x | 0.59x | 0.96x | 0.81x |
How it compares in real estate
Among the 99 real estate companies here measured on funds from operations, NexPoint Real Estate Finance pays out less than 51 of them. The median for that group is 67.5%, against this company’s 66.6%.
Closest on funds from operations
- Eastgroup Properties (EGP) 65.7%
- Apple Hospitality REIT (APLE) 66.0%
- EPR Properties (EPR) 66.6%
- OUTFRONT Media (OUT) 66.6%
Same sector and same denominator, so the figures are comparable. All 130 in real estate →