The business behind the dividend
| Measure | NWFL | Median | Formula |
|---|---|---|---|
| Return on equity | 11.5% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | — | — | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $29.25m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | — | — | Operating income ÷ revenue |
| Net margin | — | — | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.3% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Owner earnings, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 11.5% | -0.1% | 9.3% | 17.5% | 12.1% | 7.7% | 10.3% | 11.2% | 7.1% | 6.0% | 9.3% |
| Operating margin | — | -3.5% | — | — | — | — | — | — | — | — | -3.5% |
| Net margin | — | -2.2% | — | — | — | — | — | — | 21.0% | 20.8% | 20.8% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Norwood Financial pays out less than 112 of them. The median for that group is 30.6%, against this company’s 41.5%.
Closest on GAAP earnings
- Citigroup (C) 41.0%
- Unum Group (UNM) 41.2%
- BayCom (BCML) 41.3%
- Berkley W R (WRB) 41.6%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →