← Brookfield Oaktree Holdings LLC
The business behind the dividend
| Measure | OAK-PA | Median | Formula |
|---|---|---|---|
| Return on equity | 11.1% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | — | — | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | — | — | Operating cash flow − capital expenditure |
| Operating margin | 77.0% | 14.3% | Operating income ÷ revenue |
| Net margin | 36.7% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -3.3% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Free cash flow, Interest cover, Owner earnings, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 11.1% | 12.8% | 9.8% | 13.2% | 38.0% | 12.4% | 12.9% | 16.0% | 26.6% | 24.2% | 12.9% |
| Operating margin | 77.0% | — | 78.4% | 43.4% | 80.4% | 21.4% | 42.7% | 35.3% | 61.6% | 54.1% | 54.1% |
| Net margin | 36.7% | 39.5% | 32.1% | 18.5% | 43.4% | 38.6% | 16.7% | 16.1% | 15.8% | 17.3% | 18.5% |
How it compares in financial services
Among the 7 financial services companies here measured on operating cash flow, Brookfield Oaktree Holdings LLC pays out less than 3 of them. The median for that group is 52.7%, against this company’s 52.7%.
Closest on operating cash flow
- Apollo Global Management (APO) 16.6%
- Enact Holdings (ACT) 16.7%
- Equitable Holdings (EQH) 44.0%
- Alliancebernstein Holding L.P. (AB) 100.0%
Same sector and same denominator, so the figures are comparable. All 67 in financial services →