The business behind the dividend
| Measure | OCFC | Median | Formula |
|---|---|---|---|
| Return on equity | 4.3% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $73.58m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $79.51m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 14.4% | 14.3% | Operating income ÷ revenue |
| Net margin | 11.0% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.1% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 4.3% | 5.9% | 6.3% | 9.3% | 7.3% | 4.3% | 7.7% | 6.9% | 7.1% | 4.0% | 6.3% |
| Operating margin | 14.4% | 20.3% | 22.5% | 45.0% | 41.6% | 21.3% | 34.8% | 30.9% | 34.6% | 26.4% | 26.4% |
| Net margin | 11.0% | 15.6% | 17.1% | 34.0% | 32.2% | 16.7% | 28.7% | 26.0% | 22.5% | 17.3% | 17.3% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Oceanfirst Financial pays out less than 33 of them. The median for that group is 30.6%, against this company’s 68.4%.
Closest on GAAP earnings
- First Busey (BUSE) 68.0%
- Atlantic Union Bankshares (AUB) 68.5%
- United Bancorp (UBCP) 68.7%
- Cohen (COHN) 69.0%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →