The business behind the dividend
| Measure | OPY | Median | Formula |
|---|---|---|---|
| Return on equity | 15.1% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $154.21m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $183.56m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 14.8% | 14.3% | Operating income ÷ revenue |
| Net margin | 10.4% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -1.1% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 15.1% | 8.4% | 3.8% | 4.1% | 19.3% | 17.9% | 8.9% | 5.3% | 4.4% | -0.2% | 5.3% |
| Operating margin | 14.8% | 8.6% | 4.4% | 4.4% | 17.0% | 15.0% | 8.0% | 5.0% | 2.1% | -2.6% | 5.0% |
| Net margin | 10.4% | 5.8% | 2.8% | 3.1% | 12.1% | 10.9% | 5.7% | 3.2% | 2.5% | -0.1% | 3.2% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Oppenheimer Holdings pays out less than 362 of them. The median for that group is 30.6%, against this company’s 5.5%.
Closest on GAAP earnings
- California BanCorp \ CA (BCAL) 5.1%
- James River Group Holdings (JRVR) 5.1%
- Live Oak Bancshares (LOB) 5.4%
- Commercial Bancgroup (CBK) 5.8%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →