The business behind the dividend
| Measure | PGC | Median | Formula |
|---|---|---|---|
| Return on equity | 5.7% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $27.12m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $28.82m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 18.5% | 14.3% | Operating income ÷ revenue |
| Net margin | 13.2% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.1% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 5.7% | 5.4% | 8.4% | 13.9% | 10.4% | 5.0% | 9.4% | 9.4% | 9.0% | 8.2% | 8.4% |
| Operating margin | 18.5% | 19.7% | 29.3% | 42.2% | 36.9% | 16.9% | 37.8% | 36.2% | 37.3% | 34.1% | 34.1% |
| Net margin | 13.2% | 14.5% | 21.3% | 30.6% | 26.9% | 13.8% | 27.1% | 27.7% | 25.0% | 21.1% | 21.3% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Peapack Gladstone Financial pays out less than 354 of them. The median for that group is 30.6%, against this company’s 9.4%.
Closest on GAAP earnings
- Federal Agricultural Mortgage (AGM) 9.0%
- FVCBankcorp (FVCB) 9.8%
- Hanover Bancorp (HNVR) 10.0%
- Nelnet (NNI) 10.0%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →