The business behind the dividend
| Measure | PPHC | Median | Formula |
|---|---|---|---|
| Return on equity | -52.1% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | -27.8% | 10.0% | Operating income ÷ (equity + total debt) |
| Owner earnings | $-33.34m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $24.76m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | -18.2% | 14.3% | Operating income ÷ revenue |
| Net margin | -20.9% | 10.1% | Net income ÷ revenue |
| Debt to equity | 0.63x | 0.73x | Total debt ÷ shareholders’ equity |
| Interest cover | -9.97x | 4.22x | Operating income ÷ interest expense |
| Current ratio | 1.11x | 1.55x | Current assets ÷ current liabilities |
| Long-term debt to working capital | 6.65x | 1.88x | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -31.5% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion — why a blank is not a zero.
How it compares in industrials
Among the 289 industrials companies here measured on free cash flow, Public Policy Holding pays out less than 91 of them. The median for that group is 24.4%, against this company’s 35.0%.
Closest on free cash flow
- Idex (IEX) 34.5%
- Broadridge Financial Solutions (BR) 34.7%
- W.W. Grainger (GWW) 35.1%
- nVent Electric (NVT) 35.1%
Same sector and same denominator, so the figures are comparable. All 348 in industrials →