The business behind the dividend
| Measure | RDN | Median | Formula |
|---|---|---|---|
| Return on equity | 12.2% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $588.43m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $115.66m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 66.1% | 14.3% | Operating income ÷ revenue |
| Net margin | 48.7% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | 5.7% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 12.2% | 13.1% | 13.7% | 19.0% | 14.1% | 9.2% | 16.6% | 17.4% | 4.0% | 10.7% | 13.1% |
| Operating margin | 66.1% | 70.1% | 73.4% | 80.0% | 57.5% | 33.3% | 55.6% | 53.7% | 28.4% | 39.1% | 55.6% |
| Net margin | 48.7% | 50.1% | 51.2% | 62.4% | 45.2% | 27.4% | 44.0% | 47.6% | 9.9% | 24.9% | 45.2% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Radian Group pays out less than 249 of them. The median for that group is 30.6%, against this company’s 24.6%.
Closest on GAAP earnings
- United Bancshares (UBOH) 24.3%
- First Capital (FCAP) 24.5%
- Citizens Community Bancorp (CZWI) 24.7%
- Hdfc Bank (HDB) 25.0%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →