The business behind the dividend
| Measure | RM | Median | Formula |
|---|---|---|---|
| Return on equity | 11.9% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $55.90m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $304.31m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 8.9% | 14.3% | Operating income ÷ revenue |
| Net margin | 6.9% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -12.6% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 11.9% | 11.5% | 5.0% | 16.6% | 31.4% | 9.8% | 14.8% | 12.7% | 12.5% | 11.6% | 11.9% |
| Operating margin | 8.9% | 9.2% | 3.8% | 12.9% | 26.3% | 9.6% | 16.6% | 15.0% | 14.8% | 16.2% | 12.9% |
| Net margin | 6.9% | 7.0% | 2.9% | 10.1% | 20.7% | 7.1% | 12.6% | 11.5% | 11.0% | 10.0% | 10.0% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Regional Management pays out less than 222 of them. The median for that group is 30.6%, against this company’s 27.0%.
Closest on GAAP earnings
- Bank of New York Mellon (BK) 27.0%
- Bank of New York Mellon (BNY) 27.0%
- Shore Bancshares (SHBI) 27.0%
- Webster Financial (WBS) 27.1%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →