← Richmond Mutual Bancorporation
The business behind the dividend
| Measure | RMBI | Median | Formula |
|---|---|---|---|
| Return on equity | 7.9% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $11.11m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $14.61m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 15.9% | 14.3% | Operating income ÷ revenue |
| Net margin | 13.5% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.3% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Median |
|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 7.9% | 7.1% | 7.0% | 9.8% | 6.2% | 5.2% | -7.5% | 6.6% | 7.0% |
| Operating margin | 15.9% | — | — | — | — | — | — | — | 15.9% |
| Net margin | 13.5% | 11.6% | 14.1% | 25.0% | 24.3% | 23.4% | -33.9% | 16.1% | 16.1% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Richmond Mutual Bancorporation pays out less than 67 of them. The median for that group is 30.6%, against this company’s 51.3%.
Closest on GAAP earnings
- Ally Financial (ALLY) 50.6%
- Stewart Information Services (STC) 50.6%
- Bladex (BLX) 50.8%
- Auburn National Bancorporation (AUBN) 51.9%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →