The business behind the dividend
| Measure | RRBI | Median | Formula |
|---|---|---|---|
| Return on equity | 11.7% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $42.93m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $42.21m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 35.4% | 14.3% | Operating income ÷ revenue |
| Net margin | 28.5% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.1% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Median |
|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 11.7% | 10.7% | 11.5% | 13.9% | 11.1% | 9.9% | 9.9% | 11.9% | 11.5% |
| Operating margin | 35.4% | 30.9% | 36.2% | 47.7% | 51.8% | 44.5% | 41.3% | 42.4% | 42.4% |
| Net margin | 28.5% | 24.9% | 29.4% | 39.1% | 42.6% | 36.4% | 33.7% | 34.5% | 34.5% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Red River Bancshares pays out less than 356 of them. The median for that group is 30.6%, against this company’s 8.5%.
Closest on GAAP earnings
- Globe Life (GL) 7.7%
- Firstsun Capital Bancorp (FSUN) 7.8%
- Bread Financial Holdings (BFH) 7.9%
- Federal Agricultural Mortgage (AGM) 9.0%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →