The business behind the dividend
| Measure | SCM | Median | Formula |
|---|---|---|---|
| Return on equity | 7.3% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | — | — | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | — | — | Operating cash flow − capital expenditure |
| Operating margin | — | — | Operating income ÷ revenue |
| Net margin | 27.7% | 10.1% | Net income ÷ revenue |
| Debt to equity | 0.33x | 0.73x | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | 4.9% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Free cash flow, Interest cover, Operating margin, Owner earnings, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Median |
|---|---|---|---|---|---|---|---|
| Return on equity | 7.3% | 12.4% | 5.5% | 5.3% | 11.8% | 7.4% | 7.3% |
| Net margin | 27.7% | 45.9% | 17.2% | 19.9% | 54.6% | — | 27.7% |
| Debt to equity | 0.33x | 0.27x | 0.31x | 0.36x | 0.35x | 0.18x | 0.31x |
How it compares in investment company
Among the 40 investment company companies here measured on net investment income, Stellus Capital Investment pays out less than 8 of them. The median for that group is 103.1%, against this company’s 123.0%.
Closest on net investment income
- Horizon Technology Finance (HRZN) 122.9%
- Gladstone Capital (GLAD) 124.3%
- WhiteHorse Finance (WHF) 127.8%
- OFS Capital (OFS) 128.7%
Same sector and same denominator, so the figures are comparable. All 40 in investment company →