The business behind the dividend
| Measure | SEIC | Median | Formula |
|---|---|---|---|
| Return on equity | 29.2% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | — | — | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $585.02m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 27.3% | 14.3% | Operating income ÷ revenue |
| Net margin | 31.1% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | — | — | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Owner earnings, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 29.2% | 25.8% | 21.7% | 24.3% | 29.4% | 25.7% | 28.8% | 31.8% | 27.4% | 25.6% | 25.8% |
| Operating margin | 27.3% | 26.0% | 22.1% | 23.9% | 28.8% | 26.5% | 27.9% | 27.2% | 26.0% | 26.8% | 26.5% |
| Net margin | 31.1% | 27.3% | 24.1% | 23.9% | 28.5% | 26.6% | 30.4% | 31.1% | 26.5% | 23.8% | 26.6% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, SEI Investments pays out less than 304 of them. The median for that group is 30.6%, against this company’s 17.9%.
Closest on GAAP earnings
- Southern Missouri Bancorp (SMBC) 17.8%
- Mgic Investment (MTG) 17.9%
- Western Alliance Bancorporation (WAL) 17.9%
- Bankwell Financial Group (BWFG) 18.0%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →