The business behind the dividend
| Measure | SMBC | Median | Formula |
|---|---|---|---|
| Return on equity | 10.8% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | — | — | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $75.29m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 26.7% | 14.3% | Operating income ÷ revenue |
| Net margin | 21.1% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.5% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Owner earnings, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 10.8% | 10.3% | 8.8% | 14.7% | 16.6% | 10.7% | 12.1% | 10.4% | 9.0% | 11.8% | 10.7% |
| Operating margin | 26.7% | 25.4% | 28.0% | 51.3% | — | — | — | — | — | — | 28.0% |
| Net margin | 21.1% | 20.2% | 22.2% | 40.4% | 43.1% | 25.7% | 29.7% | 27.1% | 25.3% | 26.4% | 25.7% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Southern Missouri Bancorp pays out less than 306 of them. The median for that group is 30.6%, against this company’s 17.8%.
Closest on GAAP earnings
- Mgic Investment (MTG) 17.9%
- SEI Investments (SEIC) 17.9%
- Western Alliance Bancorporation (WAL) 17.9%
- Bankwell Financial Group (BWFG) 18.0%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →