The business behind the dividend
| Measure | THG | Median | Formula |
|---|---|---|---|
| Return on equity | 18.5% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $650.20m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $1.17bn | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 14.1% | 14.3% | Operating income ÷ revenue |
| Net margin | 10.0% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -3.0% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 18.5% | 15.0% | 1.4% | 5.0% | 13.5% | 11.2% | 14.6% | 13.2% | 6.2% | 5.4% | 11.2% |
| Operating margin | 14.1% | 10.4% | 1.8% | 5.2% | 8.3% | 10.0% | 9.3% | 9.0% | 7.7% | 4.8% | 8.3% |
| Net margin | 10.0% | 6.8% | 0.6% | 2.1% | 8.1% | 7.4% | 8.7% | 8.7% | 4.4% | 3.8% | 6.8% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Hanover Insurance Group pays out less than 285 of them. The median for that group is 30.6%, against this company’s 19.7%.
Closest on GAAP earnings
- Assurant (AIZ) 19.4%
- First Business Financial Services (FBIZ) 19.5%
- Greene County Bancorp (GCBC) 19.7%
- ServisFirst Bancshares (SFBS) 19.8%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →