The business behind the dividend
| Measure | USCB | Median | Formula |
|---|---|---|---|
| Return on equity | 12.0% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $26.42m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $42.50m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 24.7% | 14.3% | Operating income ÷ revenue |
| Net margin | 17.9% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -0.6% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Median |
|---|---|---|---|---|---|---|---|
| Return on equity | 12.0% | 11.5% | 8.6% | 11.0% | 10.3% | 6.3% | 10.3% |
| Operating margin | 24.7% | 24.7% | 21.6% | 38.1% | 48.8% | 25.5% | 24.7% |
| Net margin | 17.9% | 18.8% | 16.4% | 28.3% | 37.2% | 20.6% | 18.8% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, USCB Financial Holdings pays out less than 190 of them. The median for that group is 30.6%, against this company’s 30.0%.
Closest on GAAP earnings
- Zions Bancorporation National Association (ZION) 29.3%
- Cathay General Bancorp (CATY) 30.0%
- Eagle Bancorp Montana (EBMT) 30.3%
- Texas Pacific Land (TPL) 30.6%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →