The business behind the dividend
| Measure | UUU | Median | Formula |
|---|---|---|---|
| Return on equity | -76.8% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | — | — | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | — | — | Operating cash flow − capital expenditure |
| Operating margin | -96.0% | 14.3% | Operating income ÷ revenue |
| Net margin | -51.3% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | -13.45x | 4.22x | Operating income ÷ interest expense |
| Current ratio | 3.55x | 1.55x | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -67.1% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Debt to equity, Long-term debt to working capital, Free cash flow, Owner earnings, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | -76.8% | 9.7% | -14.9% | 13.4% | -1.7% | 5.7% | -130.7% | -12.4% | -17.7% | -14.5% | -14.5% |
| Return on capital employed | — | — | — | — | 1.5% | 2.3% | — | — | — | — | 1.5% |
| Operating margin | -96.0% | 1.7% | -2.9% | 4.4% | 0.4% | 0.8% | -10.6% | 1.1% | -4.9% | -6.9% | -2.9% |
| Net margin | -51.3% | 2.1% | -3.6% | 3.2% | -0.4% | 1.5% | -39.3% | -7.7% | -15.2% | -14.6% | -7.7% |
| Debt to equity | — | — | — | — | 0.02x | 0.23x | — | — | — | — | 0.02x |
| Current ratio | 3.55x | 2.11x | 2.23x | 2.80x | 1.68x | 4.28x | 2.86x | 1.29x | 1.43x | 1.86x | 2.11x |
| Cash conversion | — | -2.09x | — | 2.07x | — | 5.17x | — | — | — | — | 2.07x |
How it compares in industrials
Among the 16 industrials companies here measured on operating cash flow, Universal Safety Products pays out less than 0 of them. The median for that group is 28.0%, against this company’s 431.3%.
Closest on operating cash flow
- Dorian LPG (LPG) 50.0%
- Himalaya Shipping (HSHP) 52.0%
- Cricut (CRCT) 100.9%
- Lennar (LEN) 240.3%
Same sector and same denominator, so the figures are comparable. All 348 in industrials →