The business behind the dividend
| Measure | UWMC | Median | Formula |
|---|---|---|---|
| Return on equity | 1.7% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $8.84m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $-2.72bn | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 7.9% | 14.3% | Operating income ÷ revenue |
| Net margin | 0.9% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | 15.8% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | Median |
|---|---|---|---|---|---|---|---|---|
| Return on equity | 1.7% | 0.7% | -0.5% | 1.3% | 3.1% | -116.1% | — | 0.7% |
| Operating margin | 7.9% | 12.6% | -3.5% | 39.4% | 53.1% | -0.1% | 32.5% | 12.6% |
| Net margin | 0.9% | 0.5% | -0.6% | 1.8% | 3.3% | -0.1% | 32.5% | 0.9% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, UWM Holdings pays out less than 115 of them. The median for that group is 30.6%, against this company’s 41.0%.
Closest on GAAP earnings
- Prosperity Bancshares (PB) 40.8%
- Citigroup (C) 41.0%
- Unum Group (UNM) 41.2%
- BayCom (BCML) 41.3%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →